5
Counties Covered
45
High Schools
699
Active Players
Counties Served
Charlotte Collier Glades Hendry LeeFeatured / Highlighted Players
Top 5 High School Rankings
| Rank | School | Record |
|---|---|---|
| 1 | Island Coast | 24-2 |
| 2 | Canterbury | 23-3 |
| 3 | Evangelical Christian | 24-4 |
| 4 | The Village School of Naples | 14-3 |
| 5 | Charlotte | 18-8 |
Top 10 Prospects In This Region
| # | Player | Class | Position | School |
|---|---|---|---|---|
| 1 | Nico Ayars | 2028 | C/OF | Bishop Verot |
| 2 | Jonathan Kacinas | 2026 | INF | Gulf Coast |
| 3 | Alan Overmyer | 2026 | RHP/1B | Barron Collier |
| 4 | Aiden Long | 2027 | OF | Charlotte |
| 5 | Casey Johnson | 2026 | SS/2B/OF | Barron Collier |
| 6 | Braylon Sheffield | 2027 | INF | Bishop Verot |
| 7 | CHARLIE REIGER | 2027 | OF/INF | Naples |
| 8 | Brandon Borrego | 2026 | C/UTIL | Gulf Coast |
| 9 | Hudson Burger | 2027 | 3B/RHP | Barron Collier |
| 10 | Carter Chalder | 2026 | C | Bishop Verot |
Player of the Week
Alan Overmyer
Barron Collier • RHP/1B • 2026
Alan Overmyer has been one of the top impact players in Southwest Florida, producing at the plate while also bringing two-way value. His combination of power, on-base ability, and mound upside makes him a standout Region 7 Player of the Week.
Stats:
AVG: .387
OBP: .529
HR: 6
OBP: .529
HR: 6