3
Counties Covered
108
High Schools
1796
Active Players
Counties Served
Broward Miami-Dade MonroeFeatured / Highlighted Players
Top 5 High School Rankings
| Rank | School | Record |
|---|---|---|
| 1 | Columbus | 25-3 |
| 2 | Doral Academy | 24-4 |
| 3 | St. Thomas Aquinas | 22-4 |
| 4 | Mater Academy Charter | 22-5 |
| 5 | Palmer Trinity | 22-5 |
Top 10 Prospects In This Region
| # | Player | Class | Position | School |
|---|---|---|---|---|
| 1 | Gio Rojas | 2026 | LHP/DH | Stoneman Douglas |
| 2 | Jacob Lombard | 2026 | SS | Gulliver Prep |
| 3 | Noa Das | 2028 | RHP | North Broward Prep |
| 4 | Valentino Padilla | 2028 | RHP | Miami Springs |
| 5 | Mike Drucker | 2028 | INF/RHP | NSU University |
| 6 | Andy Espinoza | 2027 | RHP | Doral Academy |
| 7 | Adrian Pineiro | 2027 | OF/RHP | Westminster Christian |
| 8 | Samuel Gascon | 2029 | INF/RHP | Hollywood Hills |
| 9 | Jayden Taylor | 2029 | LHP | Strawberry Crest |
Player of the Week
Juan Jacome
Christopher Columbus • INF • 2027
Juan Jacome, a 2027 infielder from Christopher Columbus High School in Miami, has emerged as a key contributor for one of South Florida’s top programs. A consistent offensive presence, Jacome has shown the ability to impact games at the plate with a strong batting average and on-base skills, while also producing runs and driving in key RBIs throughout the season.
Stats:
AVG: .368
OBP: .523
RBI: 29
Runs: 39
OBP: .523
RBI: 29
Runs: 39